来源:证券时报网
2024-11-21 17:47:56
(原标题:先声药业(02096.HK)11月21日回购74.50万股,耗资505.87万港元)
证券时报·数据宝统计,先声药业在港交所公告显示,11月21日以每股6.740港元至6.810港元的价格回购74.50万股,回购金额达505.87万港元。该股当日收盘价6.780港元,下跌1.02%,全天成交额2547.45万港元。
今年以来该股累计进行112次回购,合计回购1.28亿股,累计回购金额7.36亿港元。(数据宝)
先声药业回购明细
日期 | 回购股数(万股) | 回购最高价(港元) | 回购最低价(港元) | 回购金额(万港元) |
---|---|---|---|---|
2024.11.21 | 74.50 | 6.810 | 6.740 | 505.87 |
2024.11.19 | 75.60 | 6.840 | 6.710 | 512.03 |
2024.11.18 | 149.00 | 6.980 | 6.710 | 1016.67 |
2024.11.06 | 148.50 | 6.790 | 6.600 | 993.52 |
2024.11.01 | 136.00 | 6.970 | 6.890 | 943.26 |
2024.10.31 | 69.40 | 7.040 | 7.000 | 486.87 |
2024.10.30 | 94.00 | 7.120 | 7.000 | 661.40 |
2024.10.29 | 100.20 | 7.230 | 7.160 | 721.14 |
2024.10.21 | 56.50 | 6.610 | 6.530 | 370.31 |
2024.10.18 | 50.00 | 6.570 | 6.350 | 323.58 |
2024.10.17 | 77.60 | 6.350 | 6.290 | 491.45 |
2024.10.16 | 66.50 | 6.280 | 6.190 | 413.56 |
2024.10.15 | 248.40 | 6.290 | 6.210 | 1554.12 |
2024.10.14 | 97.60 | 6.380 | 6.200 | 615.62 |
2024.10.09 | 59.10 | 6.470 | 6.370 | 380.54 |
2024.10.08 | 477.00 | 7.020 | 6.600 | 3210.07 |
2024.10.03 | 117.50 | 6.930 | 6.800 | 808.49 |
2024.09.27 | 89.50 | 6.520 | 6.370 | 579.02 |
2024.09.26 | 8.00 | 6.190 | 6.170 | 49.44 |
2024.09.25 | 213.50 | 6.290 | 6.140 | 1328.14 |
2024.09.23 | 13.10 | 6.210 | 6.180 | 81.16 |
2024.09.20 | 61.00 | 6.250 | 6.170 | 378.69 |
2024.09.19 | 131.10 | 6.210 | 6.100 | 809.69 |
2024.09.17 | 22.00 | 6.220 | 6.150 | 136.10 |
2024.09.16 | 20.10 | 6.160 | 6.060 | 122.74 |
2024.09.13 | 30.00 | 6.150 | 6.090 | 183.42 |
2024.09.12 | 119.50 | 6.060 | 5.940 | 717.51 |
2024.09.11 | 82.40 | 6.010 | 5.960 | 494.04 |
2024.09.10 | 88.00 | 5.950 | 5.900 | 521.83 |
2024.09.09 | 138.80 | 6.010 | 5.880 | 821.79 |
2024.09.05 | 27.50 | 6.100 | 6.010 | 166.39 |
2024.09.04 | 8.00 | 5.980 | 5.900 | 47.57 |
2024.09.03 | 71.70 | 5.990 | 5.880 | 426.31 |
2024.09.02 | 86.00 | 5.920 | 5.830 | 506.14 |
2024.08.30 | 76.60 | 5.790 | 5.700 | 440.34 |
2024.08.29 | 39.00 | 5.720 | 5.718 | 223.07 |
2024.08.28 | 61.20 | 5.620 | 5.500 | 341.46 |
2024.08.27 | 57.10 | 5.540 | 5.460 | 314.48 |
2024.08.26 | 55.50 | 5.450 | 5.340 | 299.93 |
2024.08.23 | 196.00 | 5.280 | 5.100 | 1021.48 |
2024.07.19 | 93.50 | 5.570 | 5.510 | 517.84 |
2024.07.15 | 45.00 | 5.680 | 5.620 | 254.75 |
2024.07.11 | 70.00 | 5.650 | 5.570 | 393.20 |
2024.07.10 | 86.00 | 5.530 | 5.460 | 473.46 |
2024.07.09 | 97.90 | 5.530 | 5.440 | 536.27 |
2024.07.08 | 91.00 | 5.550 | 5.480 | 502.29 |
2024.07.05 | 68.00 | 5.620 | 5.510 | 379.76 |
2024.07.04 | 89.00 | 5.530 | 5.420 | 489.43 |
2024.07.03 | 93.70 | 5.490 | 5.420 | 512.09 |
2024.07.02 | 274.00 | 5.580 | 5.300 | 1488.15 |
2024.06.28 | 109.00 | 5.760 | 5.700 | 623.88 |
2024.06.27 | 111.00 | 5.820 | 5.700 | 639.57 |
2024.06.26 | 62.50 | 5.820 | 5.680 | 359.96 |
2024.06.25 | 95.00 | 5.680 | 5.590 | 536.55 |
2024.06.24 | 102.00 | 5.670 | 5.530 | 571.85 |
2024.06.20 | 79.80 | 5.770 | 5.710 | 459.32 |
2024.06.18 | 92.00 | 5.780 | 5.650 | 525.79 |
2024.06.13 | 37.50 | 5.770 | 5.720 | 215.67 |
2024.06.12 | 164.50 | 5.830 | 5.730 | 947.95 |
2024.06.11 | 110.50 | 5.890 | 5.820 | 648.42 |
2024.06.07 | 83.00 | 6.000 | 5.950 | 495.45 |
2024.06.06 | 82.50 | 6.080 | 6.050 | 500.68 |
2024.06.05 | 161.00 | 6.200 | 6.070 | 989.29 |
2024.05.31 | 20.50 | 5.840 | 5.730 | 119.21 |
2024.05.30 | 71.00 | 5.750 | 5.690 | 405.41 |
2024.05.29 | 60.00 | 5.800 | 5.700 | 345.25 |
2024.05.28 | 38.50 | 5.810 | 5.690 | 221.75 |
2024.05.27 | 62.00 | 5.700 | 5.530 | 348.48 |
2024.05.24 | 89.00 | 5.650 | 5.620 | 500.72 |
2024.05.21 | 117.00 | 5.710 | 5.630 | 663.60 |
2024.05.20 | 80.00 | 5.750 | 5.700 | 458.80 |
2024.05.17 | 80.60 | 5.800 | 5.740 | 465.37 |
2024.05.16 | 206.00 | 5.690 | 5.590 | 1162.96 |
2024.05.14 | 156.50 | 5.750 | 5.690 | 893.52 |
2024.05.13 | 181.90 | 5.790 | 5.740 | 1049.99 |
2024.05.10 | 90.40 | 5.820 | 5.710 | 522.64 |
2024.05.09 | 68.00 | 5.800 | 5.780 | 394.27 |
2024.05.08 | 145.40 | 5.750 | 5.680 | 832.87 |
2024.05.07 | 184.30 | 5.710 | 5.640 | 1048.54 |
2024.05.06 | 87.00 | 5.710 | 5.680 | 495.25 |
2024.05.03 | 13.80 | 5.670 | 5.640 | 78.16 |
2024.04.30 | 27.00 | 5.400 | 5.390 | 145.78 |
2024.04.29 | 165.40 | 5.440 | 5.370 | 892.22 |
2024.04.25 | 181.60 | 5.260 | 5.210 | 950.03 |
2024.04.24 | 56.60 | 5.240 | 5.210 | 295.54 |
2024.04.23 | 88.00 | 5.230 | 5.190 | 458.21 |
2024.04.22 | 93.00 | 5.250 | 5.200 | 485.07 |
2024.04.19 | 292.00 | 5.170 | 5.100 | 1501.52 |
2024.04.18 | 256.90 | 5.210 | 5.140 | 1329.69 |
2024.04.17 | 328.80 | 5.200 | 5.100 | 1694.82 |
2024.04.16 | 381.00 | 5.210 | 5.110 | 1961.10 |
2024.04.15 | 288.50 | 5.240 | 5.150 | 1502.30 |
2024.04.12 | 208.00 | 5.280 | 5.220 | 1090.87 |
2024.04.10 | 147.00 | 5.330 | 5.260 | 781.81 |
2024.04.09 | 97.40 | 5.320 | 5.270 | 516.72 |
2024.04.08 | 182.00 | 5.310 | 5.200 | 958.07 |
2024.04.05 | 179.40 | 5.360 | 5.070 | 939.44 |
2024.04.03 | 291.50 | 5.310 | 5.200 | 1532.80 |
2024.04.02 | 178.00 | 5.320 | 5.200 | 936.85 |
2024.03.28 | 185.00 | 5.430 | 5.280 | 985.94 |
2024.03.27 | 183.60 | 5.420 | 5.320 | 988.51 |
2024.03.26 | 70.00 | 5.480 | 5.370 | 379.52 |
2024.03.25 | 178.00 | 5.490 | 5.360 | 963.12 |
2024.03.22 | 185.50 | 5.450 | 5.300 | 999.15 |
2024.01.19 | 142.10 | 5.980 | 5.820 | 835.30 |
2024.01.18 | 76.60 | 6.120 | 6.040 | 465.71 |
2024.01.17 | 162.00 | 6.050 | 5.940 | 971.64 |
2024.01.16 | 97.00 | 6.240 | 6.160 | 601.15 |
2024.01.15 | 58.00 | 6.290 | 6.210 | 362.53 |
2024.01.12 | 66.40 | 6.360 | 6.210 | 415.88 |
2024.01.08 | 52.00 | 6.400 | 6.330 | 331.17 |
2024.01.02 | 42.00 | 6.580 | 6.510 | 274.97 |
中国基金报
2024-12-03
格隆汇
2024-12-03
证券之星港美股
2024-12-03
证券之星港美股
2024-12-03
证券之星港美股
2024-12-03
证券之星港美股
2024-12-03
证券之星资讯
2024-12-03
证券之星资讯
2024-12-03
证券之星资讯
2024-12-03